announcements
Data source: matteason/scotrail-announcements-june-2022 · About: simonw/scotrail-datasette
2,440 rows
This data as json, CSV (advanced)
Category 22
- Destination 1,268
- Reason 421
- Time 157
- Passenger information 143
- Number 102
- Train operating company 67
- Conjoining 61
- Weather 30
- Safety 15
- Train formation 14
- Special train 12
- Platform information 9
- Fare information 7
- Apology 6
- Heritage Railway 6
- Platform ID 6
- Operational 5
- Number combo 4
- Non-vocal 2
- Request stop 2
- Strathclyde metro 2
- Station 1
| File ▼ | Transcription | Category | mp3 | Notes | Timestamp | NRE_ID |
|---|---|---|---|---|---|---|
| 0101 | Will be in 20 minutes | Time | ||||
| 0102 | Will be in 25 minutes | Time | ||||
| 0103 | Will be in 30 minutes | Time | ||||
| 0104 | Will be in 35 minutes | Time | ||||
| 0105 | Will be in 40 minutes | Time | ||||
| 0106 | Will be in 45 minutes | Time | ||||
| 0107 | Will be in 50 minutes | Time | ||||
| 0108 | Will be in 55 minutes | Time | ||||
| 0109 | Will be in 1 hour | Time | ||||
| 0110 | Is delayed by approximately 5 minutes | Time | ||||
| 0111 | Is delayed by approximately 10 minutes | Time | ||||
| 0112 | Is delayed by approximately 15 minutes | Time | ||||
| 0113 | Is delayed by approximately 20 minutes | Time | ||||
| 0114 | Is delayed by approximately 25 minutes | Time | ||||
| 0115 | Is delayed by approximately 30 minutes | Time | ||||
| 0116 | Is delayed by approximately 35 minutes | Time | ||||
| 0117 | Is delayed by approximately 40 minutes | Time | ||||
| 0118 | Is delayed by approximately 45 minutes | Time | ||||
| 0119 | Is delayed by approximately 50 minutes | Time | ||||
| 0120 | Is delayed by approximately 55 minutes | Time | ||||
| 0121 | Is delayed by approximately 1 hour | Time | ||||
| 0122 | Strathclyde metro service to | Strathclyde metro | ||||
| 0123 | Strathclyde metro service from | Strathclyde metro | ||||
| 0124 | Should join the rear 9 coaches | Passenger information | ||||
| 0125 | Should join the rear 10 coaches | Passenger information | ||||
| 0126 | Should join the rear 11 coaches | Passenger information | ||||
| 0127 | Should join the rear 12 coaches | Passenger information | ||||
| 0128 | This service will be in approximately 5 minutes | Time | ||||
| 0129 | This service will be in approximately 10 minutes | Time | ||||
| 0130 | This service will arrive in approximately 7 minutes | Time | ||||
| 0131 | This service will arrive in approximately 12 minutes | Time | ||||
| 0132 | This service will be in approximately | Time | ||||
| 0133 | 5 minutes | Time | ||||
| 0134 | 10 minutes | Time | ||||
| 0135 | 7 minutes | Time | ||||
| 0136 | 12 minutes | Time | ||||
| 0137 | Will arrive in approximately 1 minute | Time | ||||
| 0138 | Will arrive in approximately 2 minutes | Time | ||||
| 0139 | Will arrive in approximately 3 minutes | Time | ||||
| 0140 | Will arrive in approximately 4 minutes | Time | ||||
| 0141 | Will arrive in approximately 5 minutes | Time | ||||
| 0142 | Will arrive in approximately 10 minutes | Time | ||||
| 0143 | Will arrive in approximately 15 minutes | Time | ||||
| 0144 | Will arrive in approximately 20 minutes | Time | ||||
| 0145 | Will arrive in approximately 25 minutes | Time | ||||
| 0146 | Will arrive in approximately 30 minutes | Time | ||||
| 0147 | Will arrive in approximately 35 minutes | Time | ||||
| 0148 | Will arrive in approximately 40 minutes | Time | ||||
| 0149 | Will arrive in approximately 45 minutes | Time | ||||
| 0150 | Will arrive in approximately 50 minutes | Time | ||||
| 0151 | Will arrive in approximately 55 minutes | Time | ||||
| 0152 | Poor rail conditions | Reason | ||||
| 0153 | Poor rail conditions | Reason | ||||
| 0154 | Penrith | Destination | PNR | |||
| 0155 | Attention please | Conjoining | ||||
| 0156 | The public address system at this station | Operational | ||||
| 0157 | Is at present being tested by our engineers | Operational | ||||
| 0158 | Please disregard any public address announcements | Operational | ||||
| 0159 | While this testing is carried out | Operational | ||||
| 0160 | Thank you | Conjoining | ||||
| 0161 | Attention please, here is a special announcement, penalty fares are in operation in this area, all passengers must be in possession of a valid ticket or authority to travel before travelling on services from this station. If you are asked to produce a ticket, and are unable to do so, you will be liable to pay a penalty fare, or the full standard single fare, whichever is the greater | Fare information | really long | |||
| 0162 | Will be in approximately 1 minute | Time | ||||
| 0163 | Will be in approximately 2 minutes | Time | ||||
| 0164 | Will be in approximately 3 minutes | Time | ||||
| 0165 | Will be in approximately 4 minutes | Time | ||||
| 0166 | Will be in approximately 5 minutes | Time | ||||
| 0167 | Will be in approximately 10 minutes | Time | ||||
| 0168 | Will be in approximately 15 minutes | Time | ||||
| 0169 | Will be in approximately 20 minutes | Time | ||||
| 0170 | Will be in approximately 25 minutes | Time | ||||
| 0171 | Will be in approximately 30 minutes | Time | ||||
| 0172 | Will be in approximately 35 minutes | Time | ||||
| 0173 | Will be in approximately 40 minutes | Time | ||||
| 0174 | Will be in approximately 45 minutes | Time | ||||
| 0175 | Will be in approximately 50 minutes | Time | ||||
| 0176 | Will be in approximately 55 minutes | Time | ||||
| 0177 | This train is formed of 1 coach only | Train formation | ||||
| 0178 | This train is formed of 2 coaches | Train formation | ||||
| 0179 | This train is formed of 3 coaches | Train formation | ||||
| 0180 | This train is formed of 4 coaches | Train formation | ||||
| 0181 | This train is formed of 5 coaches | Train formation | ||||
| 0182 | This train is formed of 6 coaches | Train formation | ||||
| 0183 | This train is formed of 7 coaches | Train formation | ||||
| 0184 | This train is formed of 8 coaches | Train formation | ||||
| 0185 | This train is formed of 9 coaches | Train formation | ||||
| 0186 | This train is formed of 10 coaches | Train formation | ||||
| 0187 | This train is formed of 11 coaches | Train formation | ||||
| 0188 | This train is formed of 12 coaches | Train formation | ||||
| 0189 | hundred hours | Time | ||||
| 0190 | Stand well away from the edge of platform 1 | Safety | ||||
| 0191 | Stand well away from the edge of platform 2 | Safety | ||||
| 0192 | Stand well away from the edge of platform 3 | Safety | ||||
| 0193 | Stand well away from the edge of platform 4 | Safety | ||||
| 0194 | Stand well away from the edge of platform 5 | Safety | ||||
| 0195 | Stand well away from the edge of platform 6 | Safety | ||||
| 0196 | Stand well away from the edge of platform 7 | Safety | ||||
| 0197 | Stand well away from the edge of platform 8 | Safety | ||||
| 0198 | Southern | Train operating company | if you hear this the train is very lost :( | |||
| 0199 | Southern service to | Train operating company | ||||
| 0200 | Southern service from | Train operating company |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "announcements" ( [File] TEXT PRIMARY KEY, [Transcription] TEXT, [Category] TEXT, [mp3] TEXT, [Notes] TEXT, [Timestamp] TEXT, [NRE_ID] TEXT );