announcements
Data source: matteason/scotrail-announcements-june-2022 · About: simonw/scotrail-datasette
2,440 rows
This data as json, CSV (advanced)
Category 14
- Destination 799
- Passenger information 53
- Conjoining 32
- Train operating company 18
- Reason 14
- Platform information 8
- Fare information 5
- Apology 4
- Number combo 4
- Non-vocal 2
- Request stop 2
- Safety 2
- Train formation 2
- Operational 1
| File ▼ | Transcription | Category | mp3 | Notes | Timestamp | NRE_ID |
|---|---|---|---|---|---|---|
| 1495 | please note that it is not possible to convey cycles | Passenger information | ||||
| 1496 | please note that it is not possible to convey cycles or large items of luggage | Passenger information | ||||
| 1497 | cannot be conveyed on this train | Passenger information | ||||
| 1498 | may not be conveyed on this train | Passenger information | ||||
| 1499 | we are sorry to announce | Passenger information | ||||
| 1500 | that pre-reserved seats | Passenger information | ||||
| 1501 | may not be available on this train | Passenger information | ||||
| 1502 | are not available on this service | Passenger information | ||||
| 1503 | please note that today this train is in reverse formation | Passenger information | ||||
| 1504 | please note that this train is in reverse formation today | Passenger information | ||||
| 1505 | First class accommodation is situated towards the rear | Passenger information | ||||
| 1506 | Standard class accommodation is towards the front | Passenger information | ||||
| 1507 | standard class accommodation is towards the front of this train | Passenger information | ||||
| 1508 | please note that this train today will not call at | Passenger information | ||||
| 1509 | please note | Passenger information | ||||
| 1510 | First class accommodation is situated towards the front | Passenger information | ||||
| 1511 | Standard class accommodation is towards the rear | Passenger information | ||||
| 1512 | This train will call at stations with short platforms | Passenger information | ||||
| 1513 | Please listen for announcements onboard the train | Passenger information | ||||
| 1514 | This train will be calling at stations with short platforms | Passenger information | ||||
| 1515 | South West Trains | Train operating company | ||||
| 1516 | Stand well away from the train at platform | Passenger information | ||||
| 1517 | This train is not for public use | Passenger information | ||||
| 1518 | Please do not join the train at platform | Passenger information | ||||
| 1519 | This train is being cleaned and prepared for its next service | Passenger information | ||||
| 1520 | A further announcement will be made when this... | Passenger information | ||||
| 1521 | ...train is ready to board | Passenger information | ||||
| 1522 | Due to a security alert at this station... | Passenger information | ||||
| 1523 | ...customers are advised to evacuate this station by the nearest exit | Passenger information | ||||
| 1524 | Apologies to customers... | Apology | ||||
| 1525 | ...waiting for trains at this station. | Passenger information | ||||
| 1526 | Due to operational problems | Reason | ||||
| 1527 | may be subject to delay | Conjoining | ||||
| 1528 | due to | Conjoining | ||||
| 1529 | I am sorry to announce that the | Apology | ||||
| 1530 | is being delayed | Conjoining | ||||
| 1531 | This is | Conjoining | ||||
| 1532 | a staff shortage | Reason | ||||
| 1533 | has been cancelled | Conjoining | ||||
| 1534 | Please note that this train | Conjoining | ||||
| 1535 | First Great Western | Train operating company | ||||
| 1536 | A points failure | Reason | ||||
| 1537 | Penrith North Lakes | Destination | PNR | |||
| 1538 | Dyce | Destination | DYC | |||
| 1539 | Inverurie | Destination | INR | |||
| 1540 | Insch | Destination | INS | |||
| 1541 | Huntly | Destination | HNT | |||
| 1542 | Keith | Destination | KEH | |||
| 1543 | Elgin | Destination | ELG | |||
| 1544 | Forres | Destination | FOR | |||
| 1545 | Nairn | Destination | NRN | |||
| 1546 | Signalling difficulties | Reason | ||||
| 1547 | The train now at... | Conjoining | ||||
| 1548 | Mitcham Eastfields | Destination | MTC | |||
| 1549 | ...is the delayed... | Conjoining | ||||
| 1550 | Scotrail | Train operating company | ||||
| 1551 | Southeastern Trains | Train operating company | ||||
| 1552 | ...is the delayed... | Conjoining | ||||
| 1553 | The late arrival of an incoming train | Destination | ||||
| 1554 | Bad weather conditions | Reason | ||||
| 1555 | Bardon Mill | Destination | BLL | |||
| 1556 | Blaydon | Destination | BLO | |||
| 1557 | Brampton | Destination | ||||
| 1558 | Corbridge | Destination | CRB | |||
| 1559 | Dunston | Destination | DOT | |||
| 1560 | Hartwood | Destination | HTW | |||
| 1561 | Holytown | Destination | HLY | |||
| 1562 | Haltwhistle | Destination | HWH | |||
| 1563 | Haydon Bridge | Destination | HDB | |||
| 1564 | The next train at platform | Passenger information | ||||
| 1565 | Invergowrie | Destination | ING | |||
| 1566 | Prudhoe | Destination | PRU | |||
| 1567 | Johnstone | Destination | JHN | |||
| 1568 | Riding Mill | Destination | RDM | |||
| 1569 | Stocksfield | Destination | SKS | |||
| 1570 | Wetherall | Destination | WRL | |||
| 1571 | Wigan North Western | Destination | WGN | |||
| 1572 | Wylam | Destination | WYM | |||
| 1573 | Kinghorn | Destination | KGH | |||
| 1574 | Kingsknowe | Destination | KGE | |||
| 1575 | Kirknewton | Destination | KKN | |||
| 1576 | Kirknewton | Destination | KKN | |||
| 1577 | Engineering works | Conjoining | ||||
| 1578 | Larbert | Destination | LBT | |||
| 1579 | Lenzie | Destination | LNZ | |||
| 1580 | Linlithgow | Destination | LIN | |||
| 1581 | Livingston North | Destination | LSN | |||
| 1582 | Livingston South | Destination | LVG | |||
| 1583 | Lochgelly | Destination | LCG | |||
| 1584 | Longniddry | Destination | LND | |||
| 1585 | Monifieth | Destination | MON | |||
| 1586 | Newtonmore | Destination | NWR | |||
| 1587 | North Berwick | Destination | NBW | |||
| 1588 | North Queensferry | Destination | NQU | |||
| 1589 | Charing Cross | Destination | CHC | |||
| 1590 | Pitlochry | Destination | PIT | |||
| 1591 | Polmont | Destination | PMT | |||
| 1592 | Prestonpans | Destination | PST | |||
| 1593 | Vandalism | Reason | ||||
| 1594 | Laurencekirk | Destination | LAU |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "announcements" ( [File] TEXT PRIMARY KEY, [Transcription] TEXT, [Category] TEXT, [mp3] TEXT, [Notes] TEXT, [Timestamp] TEXT, [NRE_ID] TEXT );