announcements
Data source: matteason/scotrail-announcements-june-2022 · About: simonw/scotrail-datasette
1,271 rows where Category = "Destination"
This data as json, CSV (advanced)
Suggested facets: Timestamp
Category 1
- Destination · 1,271 ✖
| File ▼ | Transcription | Category | mp3 | Notes | Timestamp | NRE_ID |
|---|---|---|---|---|---|---|
| 0003 | Warrington Bank Quay | Destination | 0:00:05 | WBQ | ||
| 0006 | Bath Spa | Destination | 0:00:14 | BTH | ||
| 0083 | Hexham | Destination | HEX | |||
| 0154 | Penrith | Destination | PNR | |||
| 0212 | Southampton Central | Destination | SOU | |||
| 0218 | Stafford | Destination | STA | |||
| 0219 | Starcross | Destination | SCS | |||
| 0221 | Trowbridge | Destination | TRO | |||
| 0222 | Gartcosh | Destination | GRH | |||
| 0223 | Bodmin | Destination | ||||
| 0224 | Corby | Destination | COR | |||
| 0225 | St Pancras International | Destination | STP | |||
| 0226 | Wilmslow | Destination | WML | |||
| 0228 | Southampton Airport Parkway | Destination | SOA | |||
| 0241 | Barry Links | Destination | BYL | |||
| 0242 | Beauly | Destination | BEL | |||
| 0243 | Brunstane | Destination | BSU | |||
| 0244 | Central | Destination | ||||
| 0245 | Dunfermline Queen Margaret | Destination | DFL | |||
| 0246 | Dunfermline Town | Destination | DFE | |||
| 0247 | Dunoon | Destination | Ferry | |||
| 0249 | Exhibition Centre | Destination | EXG | |||
| 0250 | Georgemas | Destination | GGJ | |||
| 0251 | Gilshochill | Destination | GSC | |||
| 0252 | Greenfaulds | Destination | GRL | |||
| 0253 | Hamilton West | Destination | HNW | |||
| 0254 | Hawkhead | Destination | HKH | |||
| 0255 | High Street | Destination | HST | |||
| 0256 | Loch Awe | Destination | LHA | |||
| 0257 | Newcraighall | Destination | NEW | |||
| 0258 | Newton | Destination | NTN | |||
| 0260 | Queen Street | Destination | Glasgow | GLQ | ||
| 0261 | Rannoch | Destination | mid-sentence | RAN | ||
| 0262 | Kingsknowe | Destination | KGE | |||
| 0263 | Stromeferry | Destination | STF | |||
| 0264 | Glasgow Central Low Level | Destination | GLC | |||
| 0265 | Glasgow Queen Street Low Level | Destination | GLQ | |||
| 0266 | Newton (Lanarkshire) | Destination | NTN | |||
| 0267 | Ardrossan Harbour | Destination | ADS | |||
| 0268 | Ardrossan South Beach | Destination | ASB | |||
| 0269 | Ardrossan Town | Destination | ADN | |||
| 0271 | Brampton (Cumbria) | Destination | BMP | |||
| 0272 | Cumbrae Slip | Destination | Ferry | |||
| 0273 | Kirkconnel | Destination | KRK | |||
| 0279 | East Midlands Airport | Destination | Non-rail | |||
| 0280 | Kelvindale | Destination | KVD | |||
| 0281 | Merryton | Destination | MEY | |||
| 0282 | Larkhall | Destination | LRH | |||
| 0283 | Chatelherault | Destination | CTE | |||
| 0284 | Alloa | Destination | ALO | |||
| 0286 | Shawfair | Destination | SFI | |||
| 0287 | Eskbank | Destination | EKB | |||
| 0288 | Newtongrange | Destination | NEG | |||
| 0289 | Gorebridge | Destination | GBG | |||
| 0290 | Galashiels | Destination | GAL | |||
| 0292 | Tweedbank | Destination | TWB | |||
| 0293 | Edinburgh Airport | Destination | Non-rail | |||
| 0294 | Edinburgh International Airport | Destination | Non-rail | |||
| 0296 | Abbey Road | Destination | DLR | |||
| 0303 | Edinburgh International | Destination | Proposed | |||
| 0304 | Liverpool South Parkway | Destination | LPY | |||
| 0305 | Liverpool South | Destination | ||||
| 0306 | Falmouth | Destination | FMT | |||
| 0307 | Folkestone Racecourse | Destination | Non-rail | |||
| 0309 | Racecourse | Destination | Possibly for combining with racecourse town names? | |||
| 0310 | Ratcliffe-on-Soar | Destination | Non-rail | |||
| 0311 | Shepherd's Bush | Destination | SPH | |||
| 0312 | Star Lane | Destination | DLR | |||
| 0313 | Stratford High Street | Destination | DLR | |||
| 0314 | Stratford International | Destination | SFA | |||
| 0315 | Westenhanger Racecourse | Destination | Station closed in 1960s! | WHA | ||
| 0316 | White City | Destination | London Underground | |||
| 0362 | Gartcosh | Destination | Low-pitch ending | GRH | ||
| 0363 | Bodmin | Destination | Low-pitch ending | |||
| 0364 | Corby | Destination | Low-pitch ending | COR | ||
| 0366 | St. Pancras International | Destination | Low-pitch ending | STP | ||
| 0390 | Barry Links | Destination | Low-pitch ending | BYL | ||
| 0391 | Beauly | Destination | Low-pitch ending | BEL | ||
| 0392 | Brunstane | Destination | Low-pitch ending | BSU | ||
| 0393 | Central | Destination | Low-pitch ending | |||
| 0394 | Dunfermline Queen Margaret | Destination | Low-pitch ending | DFL | ||
| 0395 | Dunfermline Town | Destination | Low-pitch ending | DFE | ||
| 0396 | Dunoon | Destination | Ferry | |||
| 0397 | Exhibition Centre | Destination | EXG | |||
| 0398 | Georgemas | Destination | GGJ | |||
| 0399 | Gilshochill | Destination | GSC | |||
| 0400 | Greenfaulds | Destination | GRL | |||
| 0401 | Hamilton West | Destination | HNW | |||
| 0402 | Hawkhead | Destination | HKH | |||
| 0403 | High Street | Destination | HST | |||
| 0404 | Loch Awe | Destination | LHA | |||
| 0405 | Newcraighall | Destination | NEW | |||
| 0406 | Newton | Destination | NTN | |||
| 0407 | Queen Street | Destination | GLQ | |||
| 0408 | Rannoch | Destination | end of sentence | RAN | ||
| 0409 | Kingsknowe | Destination | KGE | |||
| 0410 | Stromeferry | Destination | STF | |||
| 0411 | Glasgow Central Low Level | Destination | GLC | |||
| 0412 | Glasgow Queen Street Low Level | Destination | GLQ | |||
| 0413 | Newton (Lanarkshire) | Destination | NTN |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "announcements" ( [File] TEXT PRIMARY KEY, [Transcription] TEXT, [Category] TEXT, [mp3] TEXT, [Notes] TEXT, [Timestamp] TEXT, [NRE_ID] TEXT );