announcements
Data source: matteason/scotrail-announcements-june-2022 · About: simonw/scotrail-datasette
2,440 rows
This data as json, CSV (advanced)
Suggested facets: Timestamp
Category 23
- Destination 1,271
- Reason 421
- Time 161
- Passenger information 153
- Number 102
- Train operating company 76
- Platform information 67
- Conjoining 66
- Weather 30
- Safety 15
- Train formation 14
- Special train 12
- Operational 10
- Apology 8
- Fare information 7
- Platform ID 7
- Heritage Railway 6
- Number combo 4
- Non-vocal 3
- Strathclyde metro 3
- Request stop 2
- Station 1
- Train operating company 1
| File ▼ | Transcription | Category | mp3 | Notes | Timestamp | NRE_ID |
|---|---|---|---|---|---|---|
| 0001 | Platform | Platform ID | 0:00:00 | |||
| 0002 | A trolley service | Passenger information | 0:00:02 | |||
| 0003 | Warrington Bank Quay | Destination | 0:00:05 | WBQ | ||
| 0004 | South West Trains service to | Train operating company | Bit of a detour | 0:00:07 | ||
| 0005 | South West Trains service to | Train operating company | 0:00:10 | |||
| 0006 | Bath Spa | Destination | 0:00:14 | BTH | ||
| 0007 | Midland Main Line | Train operating company | Stopped existing in 2007! | 0:00:16 | ||
| 0008 | Midland Main Line service to | Train operating company | 0:00:19 | |||
| 0009 | Midland Main Line service from | Train operating company | 0:00:22 | |||
| 0010 | [white noise] | Non-vocal | non-vocal | 0:00:26 | ||
| 0011 | The next train at platform | Platform information | 0:00:32 | |||
| 0012 | The next train at platform 1 is the | Platform information | "the" (/ðə/) | |||
| 0013 | The next train at platform 2 is the | Platform information | "the" (/ðə/) | |||
| 0014 | The next train at platform 3 is the | Platform information | "the" (/ðə/) | |||
| 0015 | The next train at platform 4 is the | Platform information | "the" (/ðə/) | |||
| 0016 | The next train at platform 5 is the | Platform information | "the" (/ðə/) | |||
| 0017 | The next train at platform 6 is the | Platform information | "the" (/ðə/) | |||
| 0018 | The next train at platform 7 is the | Platform information | "the" (/ðə/) | |||
| 0019 | The next train at platform 8 is the | Platform information | "the" (/ðə/) | |||
| 0020 | The next train at platform 1 is the | Platform information | "the" (/ði/) | |||
| 0021 | The next train at platform 2 is the | Platform information | "the" (/ði/) | |||
| 0022 | The next train at platform 3 is the | Platform information | "the" (/ði/) | |||
| 0023 | The next train at platform 4 is the | Platform information | "the" (/ði/) | |||
| 0024 | The next train at platform 5 is the | Platform information | "the" (/ði/) | |||
| 0025 | The next train at platform 6 is the | Platform information | "the" (/ði/) | |||
| 0026 | The next train at platform 7 is the | Platform information | "the" (/ði/) | |||
| 0027 | The next train at platform 8 is the | Platform information | "the" (/ði/) | |||
| 0028 | This train will call additionally at | Passenger information | ||||
| 0029 | will be in | Conjoining | ||||
| 0030 | will be at | Conjoining | ||||
| 0031 | I am sorry to announce that the | Apology | ||||
| 0032 | ScotRail | Train operating company | ||||
| 0033 | ScotRail service to | Train operating company | ||||
| 0034 | ScotRail service from | Train operating company | ||||
| 0035 | platform 5 for the | Platform information | "the" (/ðə/) | |||
| 0036 | platform 6 for the | Platform information | "the" (/ðə/) | |||
| 0037 | Strathclyde metro service from | Strathclyde metro | ||||
| 0038 | platform 1 for the | Platform information | "the" (/ði/) | |||
| 0039 | platform 2 for the | Platform information | "the" (/ði/) | |||
| 0040 | platform 3 for the | Platform information | "the" (/ði/) | |||
| 0041 | platform 4 for the | Platform information | "the" (/ði/) | |||
| 0042 | platform 5 for the | Platform information | "the" (/ði/) | |||
| 0043 | platform 6 for the | Platform information | "the" (/ði/) | |||
| 0044 | platform 7 for the | Platform information | "the" (/ðə/) | |||
| 0045 | platform 8 for the | Platform information | "the" (/ðə/) | |||
| 0046 | The public address at this station is currently under test | Operational | ||||
| 0047 | Please ignore the following announcements | Operational | ||||
| 0048 | Thank you | Conjoining | ||||
| 0049 | The display information system at this station | Operational | ||||
| 0050 | is currently under test | Operational | ||||
| 0051 | Please ignore any information currently displayed | Operational | ||||
| 0052 | The delayed | Conjoining | ||||
| 0053 | Midland Main Line | Passenger information | Low-pitch ending | |||
| 0054 | will now depart from platform 1 | Platform information | ||||
| 0055 | will now depart from platform 2 | Platform information | ||||
| 0056 | will now depart from platform 3 | Platform information | ||||
| 0057 | will now depart from platform 4 | Platform information | ||||
| 0058 | will now depart from platform 5 | Platform information | ||||
| 0059 | will now depart from platform 6 | Platform information | ||||
| 0060 | will now depart from platform 7 | Platform information | ||||
| 0061 | will now depart from platform 8 | Platform information | ||||
| 0062 | will now depart from | Passenger information | ||||
| 0063 | This train is formed of 11 coaches | Passenger information | ||||
| 0064 | This train is formed of 12 coaches | Passenger information | ||||
| 0065 | This train is formed of 1 coach only | Passenger information | ||||
| 0066 | This train is formed of 1 coach | Passenger information | ||||
| 0067 | delayed | Conjoining | ||||
| 0068 | The train now approaching platform 1 | Platform information | ||||
| 0069 | The train now approaching platform 2 | Platform information | Nice | |||
| 0070 | The train now approaching platform 3 | Platform information | ||||
| 0071 | The train now approaching platform 4 | Platform information | ||||
| 0072 | The train now approaching platform 5 | Platform information | ||||
| 0073 | The train now approaching platform 6 | Platform information | ||||
| 0074 | The train now approaching platform 7 | Platform information | ||||
| 0075 | The train now approaching platform 8 | Platform information | ||||
| 0076 | The train now approaching platform 2 is the | Platform information | "the" (/ði/) | |||
| 0077 | The train now approaching platform 3 is the | Platform information | "the" (/ði/) | |||
| 0078 | The train now approaching platform 4 is the | Platform information | "the" (/ði/) | |||
| 0079 | The train now approaching platform 5 is the | Platform information | "the" (/ði/) | |||
| 0080 | The train now approaching platform 6 is the | Platform information | "the" (/ði/) | |||
| 0081 | The train now approaching platform 7 is the | Platform information | "the" (/ði/) | |||
| 0082 | The train now approaching platform 8 is the | Platform information | "the" (/ði/) | |||
| 0083 | Hexham | Destination | HEX | |||
| 0084 | of drinks and light refreshments | Passenger information | ||||
| 0085 | We are sorry to announce that the | Apology | Most frequently used file | |||
| 0086 | platform 1 for the delayed | Platform information | ||||
| 0087 | platform 2 for the delayed | Platform information | ||||
| 0088 | platform 3 for the delayed | Platform information | ||||
| 0089 | platform 4 for the delayed | Platform information | ||||
| 0090 | platform 5 for the delayed | Platform information | ||||
| 0091 | platform 6 for the delayed | Platform information | ||||
| 0092 | platform 7 for the delayed | Platform information | ||||
| 0093 | platform 8 for the delayed | Platform information | ||||
| 0094 | The next service is to | Passenger information | ||||
| 0095 | ScotRail services to | Train operating company | ||||
| 0096 | ScotRail service from | Train operating company | ||||
| 0097 | Will be in | Time | ||||
| 0098 | Will be in 5 minutes | Time | ||||
| 0099 | Will be in 10 minutes | Time | ||||
| 0100 | Will be in 15 minutes | Time |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "announcements" ( [File] TEXT PRIMARY KEY, [Transcription] TEXT, [Category] TEXT, [mp3] TEXT, [Notes] TEXT, [Timestamp] TEXT, [NRE_ID] TEXT );