announcements
Data source: matteason/scotrail-announcements-june-2022 · About: simonw/scotrail-datasette
421 rows where Category = "Reason"
This data as json, CSV (advanced)
Suggested facets: Notes, Timestamp, NRE_ID
Category 1
- Reason · 421 ✖
File ▼ | Transcription | Category | mp3 | Notes | Timestamp | NRE_ID |
---|---|---|---|---|---|---|
0152 | Poor rail conditions | Reason | ||||
0153 | Poor rail conditions | Reason | ||||
0376 | a staff shortage | Reason | ||||
0382 | A points failure | Reason | ||||
0387 | Signalling difficulties | Reason | ||||
0389 | The late arrival of an incoming train | Reason | ||||
0431 | Bad weather conditions | Reason | ||||
0449 | Engineering works | Reason | ||||
0450 | A technical problem | Reason | ||||
0451 | A technical problem | Reason | ||||
0452 | Staff shortages | Reason | ||||
0453 | Staff shortages | Reason | ||||
0510 | Vandalism | Reason | ||||
0572 | A train failure | Reason | ||||
0577 | Overhead electric line problems | Reason | ||||
0585 | A signalling apparatus failure | Reason | ||||
0597 | Mechanical problems | Reason | ||||
0608 | ...trespass on the line... | Reason | mid (suffixed with 'at <station>'/'between <x> and <y>'/similar) | |||
0618 | ...an incident on the line... | Reason | mid (suffixed with 'at <station>'/'between <x> and <y>'/similar) | |||
0629 | ...suspected damage to a railway bridge... | Reason | mid (suffixed with 'at <station>'/'between <x> and <y>'/similar) | |||
0641 | ...cancellation of the incoming service... | Reason | mid (suffixed with 'at <station>'/'between <x> and <y>'/similar) | |||
0668 | ...signalling difficulties... | Reason | mid | |||
0669 | ...signalling difficulties. | Reason | end | |||
0738 | ...a bicycle on the track... | Reason | ||||
0739 | ...a bicycle on the track earlier on this train's journey. | Reason | ||||
0740 | ...a bicycle on the track earlier today. | Reason | ||||
0741 | ...a boat colliding with a bridge. | Reason | ||||
0742 | ...a boat colliding with a bridge earlier today | Reason | ||||
0743 | ...a bridge being damaged. | Reason | ||||
0744 | ...a bridge being damaged by a boat. | Reason | ||||
0745 | ...a bridge being damaged by a road vehicle. | Reason | ||||
0746 | ...a bridge having collapsed. | Reason | ||||
0747 | ...a broken down train. | Reason | ||||
0748 | ...a broken down train, earlier today. | Reason | ||||
0749 | ...a broken rail. | Reason | ||||
0750 | ...a broken windscreen on the train. | Reason | ||||
0751 | ...a burst water main flooding the railway. | Reason | ||||
0752 | ...a burst water main flooding the railway, earlier today. | Reason | ||||
0753 | ...a burst water main near the railway. | Reason | ||||
0754 | ...a burst water main near the railway, earlier today. | Reason | ||||
0755 | ...a burst water main near the railway, yesterday. | Reason | ||||
0756 | ...a bus colliding with a bridge. | Reason | ||||
0757 | ...a bus colliding with a bridge, earlier on this train's journey. | Reason | ||||
0759 | ...a bus colliding with a bridge, earlier today. | Reason | ||||
0760 | ...a chemical spillage near the railway. | Reason | ||||
0761 | ...a chemical spillage near the railway earlier today | Reason | ||||
0762 | ...a chemical spillage near the railway yesterday | Reason | ||||
0763 | ...a coach becoming uncoupled on a train. | Reason | ||||
0764 | ...a coach becoming uncoupled on a train earlier in its journey | Reason | ||||
0765 | ...a coach becoming uncoupled on a train earlier today | Reason | ||||
0766 | ...a coach becoming uncoupled on this train. | Reason | ||||
0767 | ...a coach becoming uncoupled on this train earlier in its journey. | Reason | ||||
0768 | ...a coach becoming uncoupled on this train earlier today. | Reason | ||||
0770 | ...a collision at a level crossing. | Reason | ||||
0771 | ...a collision at a level crossing earlier today. | Reason | ||||
0772 | ...a collision at a level crossing yesterday. | Reason | ||||
0773 | ...a collision between trains. | Reason | ||||
0774 | ...a collision with the buffers at a station. | Reason | ||||
0775 | ...a derailed train. | Reason | ||||
0776 | ...a derailment within the depot. | Reason | ||||
0777 | ...a fault occurring when attaching a part of a train. | Reason | ||||
0778 | ...a fault occurring when attaching a part of this train. | Reason | ||||
0779 | ...a fault occurring when detaching a part of a train. | Reason | ||||
0780 | ...a fault occurring when detaching a part of this train. | Reason | ||||
0781 | ...a fault on a train in front of this one. | Reason | ||||
0782 | ...a fault on this train. | Reason | ||||
0783 | ...a fault on this train which is now fixed. | Reason | ||||
0784 | ...a fault with a swing bridge over a river. | Reason | ||||
0785 | ...a fault with a swing bridge over a river earlier today. | Reason | ||||
0786 | ...a fault with barriers at a level crossing. | Reason | ||||
0787 | ...a fault with barriers at a level crossing earlier today. | Reason | ||||
0788 | ...a fault with barriers at a level crossing yesterday. | Reason | ||||
0789 | ...a fault with the electric third rail. | Reason | Why do they need this... | |||
0790 | ...a fault with the electric third rail earlier on this train's journey. | Reason | ||||
0791 | ...a fault with the electric third rail earlier today. | Reason | ||||
0792 | ...a fault with the on-train signalling system. | Reason | ||||
0793 | ...a fault with the on-train signalling system earlier on this train's journey. | Reason | ||||
0794 | ...a fault with the on-train signalling system earlier today. | Reason | ||||
0795 | ...a fault with the radio system between the driver and the signaller. | Reason | ||||
0796 | ...a fault with the radio system between the driver and the signaller earlier on this train's journey. | Reason | when has this ever been used | |||
0797 | ...a fault with the radio system between the driver and the signaller earlier today. | Reason | ||||
0798 | ...a fault with the signalling system. | Reason | ||||
0799 | ...a fault with the signalling system earlier on this train's journey. | Reason | ||||
0800 | ...a fault with the signalling system earlier today. | Reason | ||||
0801 | A fire at a station | Reason | ||||
0802 | A fire at a station earlier | Reason | ||||
0803 | A fire near the railway involving gas cylinders | Reason | ||||
0804 | A fire near the railway involving gas cylinders earlier today | Reason | ||||
0805 | A fire near the railway involving gas cylinders yesterday | Reason | ||||
0806 | A fire near the railway suspected to involve gas cylinders | Reason | ||||
0807 | A fire near the railway suspected to involve gas cylinders earlier today | Reason | ||||
0808 | A fire near the railway suspected to involve gas cylinders yesterday | Reason | so specific; lazy should do one for each day of the week. | |||
0809 | A fire next to the track | Reason | ||||
0810 | A fire next to the track earlier today | Reason | ||||
0811 | A fire on a train | Reason | ||||
0812 | A fire on a train earlier today | Reason | ||||
0813 | A fire on property near the railway | Reason | ||||
0814 | A fire on property near the railway earlier today | Reason | ||||
0815 | A fire on property near the railway yesterday | Reason | ||||
0816 | A gas leak near the railway | Reason |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "announcements" ( [File] TEXT PRIMARY KEY, [Transcription] TEXT, [Category] TEXT, [mp3] TEXT, [Notes] TEXT, [Timestamp] TEXT, [NRE_ID] TEXT );