announcements
Data source: matteason/scotrail-announcements-june-2022 · About: simonw/scotrail-datasette
161 rows where Category = "Time"
This data as json, CSV (advanced)
Suggested facets: Notes
Category 1
- Time · 161 ✖
File ▼ | Transcription | Category | mp3 | Notes | Timestamp | NRE_ID |
---|---|---|---|---|---|---|
0097 | Will be in | Time | ||||
0098 | Will be in 5 minutes | Time | ||||
0099 | Will be in 10 minutes | Time | ||||
0100 | Will be in 15 minutes | Time | ||||
0101 | Will be in 20 minutes | Time | ||||
0102 | Will be in 25 minutes | Time | ||||
0103 | Will be in 30 minutes | Time | ||||
0104 | Will be in 35 minutes | Time | ||||
0105 | Will be in 40 minutes | Time | ||||
0106 | Will be in 45 minutes | Time | ||||
0107 | Will be in 50 minutes | Time | ||||
0108 | Will be in 55 minutes | Time | ||||
0109 | Will be in 1 hour | Time | ||||
0110 | Is delayed by approximately 5 minutes | Time | ||||
0111 | Is delayed by approximately 10 minutes | Time | ||||
0112 | Is delayed by approximately 15 minutes | Time | ||||
0113 | Is delayed by approximately 20 minutes | Time | ||||
0114 | Is delayed by approximately 25 minutes | Time | ||||
0115 | Is delayed by approximately 30 minutes | Time | ||||
0116 | Is delayed by approximately 35 minutes | Time | ||||
0117 | Is delayed by approximately 40 minutes | Time | ||||
0118 | Is delayed by approximately 45 minutes | Time | ||||
0119 | Is delayed by approximately 50 minutes | Time | ||||
0120 | Is delayed by approximately 55 minutes | Time | ||||
0121 | Is delayed by approximately 1 hour | Time | ||||
0128 | This service will be in approximately 5 minutes | Time | ||||
0129 | This service will be in approximately 10 minutes | Time | ||||
0130 | This service will arrive in approximately 7 minutes | Time | ||||
0131 | This service will arrive in approximately 12 minutes | Time | ||||
0132 | This service will be in approximately | Time | ||||
0133 | 5 minutes | Time | ||||
0134 | 10 minutes | Time | ||||
0135 | 7 minutes | Time | ||||
0136 | 12 minutes | Time | ||||
0137 | Will arrive in approximately 1 minute | Time | ||||
0138 | Will arrive in approximately 2 minutes | Time | ||||
0139 | Will arrive in approximately 3 minutes | Time | ||||
0140 | Will arrive in approximately 4 minutes | Time | ||||
0141 | Will arrive in approximately 5 minutes | Time | ||||
0142 | Will arrive in approximately 10 minutes | Time | ||||
0143 | Will arrive in approximately 15 minutes | Time | ||||
0144 | Will arrive in approximately 20 minutes | Time | ||||
0145 | Will arrive in approximately 25 minutes | Time | ||||
0146 | Will arrive in approximately 30 minutes | Time | ||||
0147 | Will arrive in approximately 35 minutes | Time | ||||
0148 | Will arrive in approximately 40 minutes | Time | ||||
0149 | Will arrive in approximately 45 minutes | Time | ||||
0150 | Will arrive in approximately 50 minutes | Time | ||||
0151 | Will arrive in approximately 55 minutes | Time | ||||
0162 | Will be in approximately 1 minute | Time | ||||
0163 | Will be in approximately 2 minutes | Time | ||||
0164 | Will be in approximately 3 minutes | Time | ||||
0165 | Will be in approximately 4 minutes | Time | ||||
0166 | Will be in approximately 5 minutes | Time | ||||
0167 | Will be in approximately 10 minutes | Time | ||||
0168 | Will be in approximately 15 minutes | Time | ||||
0169 | Will be in approximately 20 minutes | Time | ||||
0170 | Will be in approximately 25 minutes | Time | ||||
0171 | Will be in approximately 30 minutes | Time | ||||
0172 | Will be in approximately 35 minutes | Time | ||||
0173 | Will be in approximately 40 minutes | Time | ||||
0174 | Will be in approximately 45 minutes | Time | ||||
0175 | Will be in approximately 50 minutes | Time | ||||
0176 | Will be in approximately 55 minutes | Time | ||||
0189 | hundred hours | Time | ||||
0230 | Midnight | Time | ||||
0231 | 01 | Time | oh-one | |||
0232 | 02 | Time | oh-two | |||
0233 | 03 | Time | oh-three | |||
0234 | 04 | Time | oh-four | |||
0235 | 05 | Time | oh-five | |||
0236 | 06 | Time | oh-six | |||
0237 | 07 | Time | oh-seven | |||
0238 | 08 | Time | oh-eight | |||
0239 | 09 | Time | oh-nine | |||
0240 | 10 | Time | ||||
0248 | 11 | Time | ||||
0259 | 12 | Time | ||||
0270 | 13 | Time | ||||
0274 | 14 | Time | ||||
0275 | 15 | Time | ||||
0276 | 16 | Time | ||||
0277 | 17 | Time | ||||
0278 | 18 | Time | ||||
0285 | 19 | Time | ||||
0291 | 20 | Time | ||||
0295 | 21 | Time | ||||
0297 | 22 | Time | ||||
0298 | 23 | Time | ||||
0299 | clock | Time | ||||
0300 | 01 | Time | oh-one | |||
0301 | 02 | Time | oh-two | |||
0302 | 03 | Time | oh-three | |||
0308 | 04 | Time | oh-four | |||
0317 | 05 | Time | oh-five | |||
0319 | 06 | Time | oh-six | |||
0320 | 07 | Time | oh-seven | |||
0321 | 08 | Time | oh-eight | |||
0322 | 09 | Time | oh-nine | |||
0323 | 10 | Time |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "announcements" ( [File] TEXT PRIMARY KEY, [Transcription] TEXT, [Category] TEXT, [mp3] TEXT, [Notes] TEXT, [Timestamp] TEXT, [NRE_ID] TEXT );