announcements
Data source: matteason/scotrail-announcements-june-2022 · About: simonw/scotrail-datasette
76 rows where Category = "Train operating company"
This data as json, CSV (advanced)
Suggested facets: Notes, Timestamp
Category 1
- Train operating company · 76 ✖
File ▼ | Transcription | Category | mp3 | Notes | Timestamp | NRE_ID |
---|---|---|---|---|---|---|
0004 | South West Trains service to | Train operating company | Bit of a detour | 0:00:07 | ||
0005 | South West Trains service to | Train operating company | 0:00:10 | |||
0007 | Midland Main Line | Train operating company | Stopped existing in 2007! | 0:00:16 | ||
0008 | Midland Main Line service to | Train operating company | 0:00:19 | |||
0009 | Midland Main Line service from | Train operating company | 0:00:22 | |||
0032 | ScotRail | Train operating company | ||||
0034 | ScotRail service from | Train operating company | ||||
0095 | ScotRail services to | Train operating company | ||||
0096 | ScotRail service from | Train operating company | ||||
0198 | Southern | Train operating company | if you hear this the train is very lost :( | |||
0199 | Southern service to | Train operating company | ||||
0200 | Southern service from | Train operating company | ||||
0201 | Southeastern Trains | Train operating company | ||||
0202 | Southeastern Trains | Train operating company | Low-pitch ending | |||
0203 | Southeastern Trains service to | Train operating company | ||||
0204 | Southeastern Trains service from | Train operating company | ||||
0205 | Southeastern | Train operating company | ||||
0206 | Southeastern service to | Train operating company | ||||
0207 | Southeastern service from | Train operating company | ||||
0213 | Southern | Train operating company | Low-pitch ending | |||
0214 | Southeastern | Train operating company | Low-pitch ending | |||
0215 | First Great Western | Train operating company | ||||
0216 | First Great Western service to | Train operating company | ||||
0217 | First Great Western service from | Train operating company | ||||
0388 | First Capital Connect | Train operating company | ||||
0454 | The Grand Central | Train operating company | ||||
0455 | The Grand Central | Train operating company | ||||
0456 | The Grand Central service to | Train operating company | ||||
0457 | The Grand Central service from | Train operating company | ||||
0458 | London Overground | Train operating company | ||||
0459 | London Overground | Train operating company | ||||
0460 | London Overground service to | Train operating company | ||||
0461 | London Overground service from | Train operating company | ||||
0462 | Transport for London Overground | Train operating company | ||||
0463 | Transport for London Overground | Train operating company | ||||
0464 | Transport for London Overground service to | Train operating company | ||||
0465 | Transport for London Overground service from | Train operating company | ||||
0484 | Midland Mainline Turbostar | Train operating company | ||||
0485 | GNER | Train operating company | ||||
0486 | GNER | Train operating company | ||||
0573 | East Midlands | Train operating company | ||||
0574 | East Midlands | Train operating company | ||||
0575 | East Midlands service to | Train operating company | ||||
0576 | East Midlands service from | Train operating company | ||||
0647 | ...First Capital Connect.... | Train operating company | mid | |||
0648 | ...First Capital Connect. | Train operating company | end | |||
0649 | First Capital Connect service to... | Train operating company | start | |||
0650 | First Capital Connect service from... | Train operating company | start | |||
0653 | ...Grand Central... | Train operating company | mid | |||
0656 | ...Grand Central | Train operating company | end | |||
0657 | Grand Central service to... | Train operating company | start | |||
0658 | Grand Central service from... | Train operating company | start | |||
0708 | Virgin Trains East Coast service to... | Train operating company | ||||
0709 | Virgin Trains East Coast service from... | Train operating company | ||||
0710 | London North Eastern Railway service to... | Train operating company | ||||
0711 | London North Eastern Railway service from... | Train operating company | ||||
1386 | Southeastern Trains | Train operating company | ||||
1438 | Midland Mainline Turbostar | Train operating company | ||||
1515 | South West Trains | Train operating company | ||||
1535 | First Great Western | Train operating company | ||||
1550 | Scotrail | Train operating company | ||||
1551 | Southeastern Trains | Train operating company | ||||
1754 | GNER | Train operating company | why does it have gner for 2022?? | |||
1756 | South West Trains | Train operating company | ||||
1757 | Virgin Trains | Train operating company | ||||
1832 | GNER | Train operating company | Low-pitched ending | |||
1834 | South West Trains | Train operating company | Low-pitched ending | |||
1850 | South West Trains service to | Train operating company | ||||
1851 | South West Trains service to | Train operating company | ||||
1852 | GNER service to | Train operating company | ||||
1854 | South West Trains service from | Train operating company | ||||
1855 | South West Trains service from | Train operating company | ||||
1856 | GNER service from | Train operating company | ||||
1974 | Midland Mainline Turbostar | Train operating company | ||||
1975 | Midland Mainline Turbostar service to | Train operating company | ||||
1976 | Midland Mainline Turbostar service from | Train operating company |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "announcements" ( [File] TEXT PRIMARY KEY, [Transcription] TEXT, [Category] TEXT, [mp3] TEXT, [Notes] TEXT, [Timestamp] TEXT, [NRE_ID] TEXT );