announcements
Data source: matteason/scotrail-announcements-june-2022 · About: simonw/scotrail-datasette
30 rows where Category = "Weather"
This data as json, CSV (advanced)
Suggested facets: Notes
Category 1
- Weather · 30 ✖
File ▼ | Transcription | Category | mp3 | Notes | Timestamp | NRE_ID |
---|---|---|---|---|---|---|
0654 | ...adverse weather conditions... | Weather | mid | |||
1014 | Forecasted heavy snow | Weather | ||||
1015 | Forecasted high winds | Weather | ||||
1016 | Forecasted severe weather | Weather | ||||
1017 | Forecasted slippery rails | Weather | ||||
1018 | Heavy rain flooding the railway | Weather | ||||
1019 | Heavy rain flooding the railway earlier today | Weather | ||||
1020 | Heavy snow | Weather | ||||
1021 | Heavy snow earlier in this train's journey | Weather | ||||
1022 | Heavy snow earlier today | Weather | ||||
1023 | Heavy snow over recent days | Weather | ||||
1024 | High winds | Weather | ||||
1025 | High winds earlier in this train's journey | Weather | ||||
1026 | High winds earlier today | Weather | ||||
1029 | Ice preventing this train getting electricity from the third rail | Weather | ||||
1030 | Ice preventing trains getting electricity from the third rail | Weather | hmmmmmmm | |||
1034 | Lightning damaging a station | Weather | ||||
1035 | Lightning damaging a train | Weather | ||||
1036 | Lightning damaging equipment | Weather | ||||
1037 | Lightning damaging the electricity supply | Weather | ||||
1038 | Lightning damaging the signalling system | Weather | ||||
1039 | Lightning damaging this train | Weather | Unsure if this would even be callable in this event | |||
1062 | Severe weather | Weather | ||||
1063 | Severe weather earlier | Weather | ||||
1064 | Severe weather earlier in this train's journey | Weather | ||||
1065 | Severe weather earlier today | Weather | ||||
1066 | Severe weather preventing train crew getting to work | Weather | ||||
1114 | Thick fog | Weather | ||||
1115 | Thick fog, earlier in this train's journey | Weather | ||||
1116 | Thick fog, earlier today | Weather |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "announcements" ( [File] TEXT PRIMARY KEY, [Transcription] TEXT, [Category] TEXT, [mp3] TEXT, [Notes] TEXT, [Timestamp] TEXT, [NRE_ID] TEXT );